<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orablog</title>
	<atom:link href="http://www.orafunds.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orafunds.co.za/blog</link>
	<description>We are an investment management company specialising in capital preservation funds.</description>
	<lastBuildDate>Fri, 11 May 2012 09:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>April 2012 Economic Overview</title>
		<link>http://www.orafunds.co.za/blog/2012/05/april-2012-economic-overview/</link>
		<comments>http://www.orafunds.co.za/blog/2012/05/april-2012-economic-overview/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:54:09 +0000</pubDate>
		<dc:creator>Ora Fund Managers</dc:creator>
				<category><![CDATA[Ora Economic Overviews]]></category>
		<category><![CDATA[Ora Economic Overview]]></category>

		<guid isPermaLink="false">http://www.orafunds.co.za/blog/?p=410</guid>
		<description><![CDATA[Global market drivers are still centred on some of the major themes discussed last month: European sovereign debt, more specifically Spain; and Asian growth, with the focus on China. However, the recent elections in France and Greece threw a spanner in the works. Greece is facing a stalemate as there was no outright majority vote, [...]]]></description>
		<wfw:commentRss>http://www.orafunds.co.za/blog/2012/05/april-2012-economic-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Economic Overview</title>
		<link>http://www.orafunds.co.za/blog/2012/04/march-2012-economic-overview/</link>
		<comments>http://www.orafunds.co.za/blog/2012/04/march-2012-economic-overview/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:14:03 +0000</pubDate>
		<dc:creator>Ora Fund Managers</dc:creator>
				<category><![CDATA[Ora Economic Overviews]]></category>
		<category><![CDATA[Ora Economic Overview]]></category>

		<guid isPermaLink="false">http://www.orafunds.co.za/blog/?p=361</guid>
		<description><![CDATA[Three major themes are currently driving global markets: European sovereign debt, and more specifically Spain; Asian growth, with the focus on China; and the first quarter earnings reporting season. The Spanish sovereign debt issue resurfaced in the beginning of March, having normalised to a low of 4.8% from the November 2011 spike (6.8% on 18 November [...]]]></description>
		<wfw:commentRss>http://www.orafunds.co.za/blog/2012/04/march-2012-economic-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship Opportunity at Ora</title>
		<link>http://www.orafunds.co.za/blog/2012/04/internship-opportunity-at-ora/</link>
		<comments>http://www.orafunds.co.za/blog/2012/04/internship-opportunity-at-ora/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:54:52 +0000</pubDate>
		<dc:creator>Ora Fund Managers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.orafunds.co.za/blog/?p=343</guid>
		<description><![CDATA[Portfolio and Financial Administration Internship We are looking for a young, motivated recent graduate seeking a twelve month internship to gain work experience in the asset management industry. The role is administrative support,  with a strong financial analytical component, in our asset management department. It is vital that our prospective employee is fully competent on Excel [...]]]></description>
		<wfw:commentRss>http://www.orafunds.co.za/blog/2012/04/internship-opportunity-at-ora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Economic Overview</title>
		<link>http://www.orafunds.co.za/blog/2012/03/february-2012-economic-overview/</link>
		<comments>http://www.orafunds.co.za/blog/2012/03/february-2012-economic-overview/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:37:51 +0000</pubDate>
		<dc:creator>Ora Fund Managers</dc:creator>
				<category><![CDATA[Ora Economic Overviews]]></category>
		<category><![CDATA[Ora Economic Overview]]></category>

		<guid isPermaLink="false">http://www.orafunds.co.za/blog/?p=326</guid>
		<description><![CDATA[Financials were the top performers in February after a busy reporting month. In general, the market rewarded the sector adding 4.6% (or 1.14% of the 2.74% that the Swix 40 delivered). Basic Materials delivered a wide dispersion of returns, with most of the Platinum counters and Mondi recovering while Gold shares retreated. Impala Platinum was [...]]]></description>
		<wfw:commentRss>http://www.orafunds.co.za/blog/2012/03/february-2012-economic-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Economic Overview</title>
		<link>http://www.orafunds.co.za/blog/2012/02/january-2012-economic-overview/</link>
		<comments>http://www.orafunds.co.za/blog/2012/02/january-2012-economic-overview/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:37:54 +0000</pubDate>
		<dc:creator>Ora Fund Managers</dc:creator>
				<category><![CDATA[Ora Economic Overviews]]></category>
		<category><![CDATA[Ora Economic Overview]]></category>

		<guid isPermaLink="false">http://www.orafunds.co.za/blog/?p=297</guid>
		<description><![CDATA[Equity markets across the globe delivered good returns in January. Supported by commodities, positive news flow from Europe and positive surprises by economic indicators, investors took on risk and drove equity markets. US credit spreads are still at elevated levels at January month end. The US Industrial 10 year AAA – BBB spread was trading [...]]]></description>
		<wfw:commentRss>http://www.orafunds.co.za/blog/2012/02/january-2012-economic-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

